OUR ITINERARY
Want to ship us some pop-tarts or snickers? View where we'll be and where you can send packages!Seriously though, feel free to send us food goods or anything that you would like to encourage us with! There are just a couple ground rules and directions to follow:
- Make sure you email us or try and notify us in some way that you have sent us a package - this way we know to ask for two!
- When sending a small package, just address it to "Hold for AT thru-hiker Jes Meeker" - they will hold it for up to 30 days! (but not any longer!)
- If you want to send food items, it would be a HUGE gift to us! We are packing quite a bit, but at burning 6,000 calories a day, you can only imagine how hungry we will be!
- DO send: snickers, pop tarts, candy bars, pay-day's, chicken in pouches, tuna in pouches, Starbucks Via packets (these will be welcome with much rejoicing!), and general encouragement notes!
- DO NOT send: fuel, weapons, perishable items, liquid items, puppies or other live animals, or fruit cakes
Also, remember that the below itinerary is approximate! If in doubt, check our tracking page to see our pace and where we are!
| Miles Traveled | Date Expected | Post Office/Address |
| 271.80 | 5/7/2010 | General Delivery Hot Springs, NC 28743 |
| 339.90 | 5/11/2010 | Nolichucky Hostel & Outfitters 151 River Rd Erwin, TN 37650 |
| 421.70 | 5/16/2010 | General Delivery Hampton, TN 37658 |
| 463.50 | 5/19/2010 | General Delivery Damascus, VA 24236 |
| 538.80 | 5/24/2010 | General Delivery Atkins, VA 24311 |
| 626.40 | 5/29/2010 | General Delivery Pearisburg, VA 24134 |
| 719.10 | 6/3/2010 | General Delivery Daleville, VA 24083 |
| 775.90 | 5/31/2010 | General Delivery Glasgow, VA 24555 |
| 853.10 | 6/5/2010 | General Delivery Waynesboro, VA 22980 |
| 959.50 | 6/11/2010 | General Delivery Front Royal, VA 22630 |
| 1,012.80 | 6/14/2010 | General Delivery Harpers Ferry, WV 25425 |
| 1137.7 | 6/21/2010 | General Delivery Duncannon, PA 17020 |
| 1,207.20 | 6/25/2010 | Ye Olde Backpacker 45 Penn St Port Clinton, PA 19549 |
| 1,284.40 | 6/29/2010 | Edge of the Woods Outfitter 110 Main St Delaware Water Gap, PA 18327 |
| 1,456.70 | 7/9/2010 | Backcountry Outfitters 5 Bridge Street Kent, CT 06757 |
| 1,559.60 | 7/14/2010 | General Delivery Dalton, MA 01226 |
| 1641.4 | 7/19/2010 | The Mountain Goat 4886 Main Street Manchester, VT 05255 |
| 1,737.30 | 7/24/2010 | Hanover Outdoors 17 1/2 Lebanon St. Hanover, NH 03755 |
| 1,806.40 | 7/28/2010 | General Delivery Lincoln, NH 03251 |
| 1,881.20 | 8/3/2010 | General Delivery Gorham, NH 03581 |
| 1,959.20 | 8/9/2010 | Gull Pond Lodge P.O. Box 1177 Rangeley, ME 04970 |
| 2,027.90 | 8/14/2010 | General Delivery Caratunk, ME 04925 |
| 2,061.30 | 8/17/2010 | Lake Shore House Lodging & Pub PO Box 215 Monson, ME 04464 |






